5 February 96 -> 10:00am - 1:00pm
16 February 96 -> 10:00am - 1:00pm
29 February 96 -> 9:30am - 12:30pm
| TOTAL | ||
|---|---|---|
| Food - At Home | ||
| Bakery | 5(1) | |
| Candy store | 2 | |
| Fish market | 2 | |
| Grocery | 24 | |
| large | 1 | |
| medium | 3 | |
| small (convenience store/deli) | 20 | |
| Food - Away From Home | ||
| Restaurant | 16(5) | |
| eat-in/take-out | 15(5) | |
| take-out only | 1 | |
| Personal Care Products & Services | ||
| Barber shop/Beauty shop | 10(1) | |
| Drug store/Pharmacy | 4 | |
| Apparel & Apparel Services | ||
| Apparel store | 1 | |
| Dry cleaning | 2 | |
| Laundromat | 7 | |
| Shoe repair | 0 | |
| Shoe store | 0 | |
| Sporting goods | 0 | |
| Transportation | ||
| Auto repair | 14(2) | |
| Gas station | 2 | |
| Household Furnishing & Equipment | ||
| Appliances, radio, and TV | 1 | |
| Furniture store | 2 | |
| Hardware store | 1 | |
| Other | ||
| Bank | 2 | |
| Book and stationery store | 0 | |
| Department store (large) | 0 | |
| Funeral home | 2 | |
| Gift shop | 1 | |
| Liquor store | 4 | |
| Record store | 0 | |
| Variety store | 1 | |
* Numbers in parentheses indicate the number of establishments which may not be in operation.
| PRIMARY AREA - AREA 'A' | SECONDARY AREA - AREA 'B' | SECONDARY AREA - AREA 'C' | |||
|---|---|---|---|---|---|
| Food - At Home | Food - At Home | Food - At Home | |||
| Bakery | 3(1)* | Bakery | 2 | Bakery | 0 |
| Candy store | 1 | Candy store | 0 | Candy store | 1 |
| Fish market | 1 | Fish market | 1 | Fish market | 0 |
| Grocery | 18 | Grocery | 4 | Grocery | 2 |
| large | 1 | large | 0 | large | 0 |
| medium | 3 | medium | 0 | medium | 0 |
| small (convenience store/deli) | 14 | small (convenience store/deli) | 4 | small (convenience store/deli) | 2 |
| Food - Away From Home | Food - Away From Home | Food - Away From Home | |||
| Restaurant | 8(3) | Restaurant | 5 | Restaurant | 3(2) |
| eat-in/take-out | 8(3) | eat-in/take-out | 4 | eat-in/take-out | 3(2) |
| take-out only | 0 | take-out only | 1 | take-out only | 0 |
| Personal Care Products & Services | Personal Care Products & Services | Personal Care Products & Services | |||
| Barber shop/Beauty shop | 2 | Barber shop/Beauty shop | 2(1) | Barber shop/Beauty shop | 6 |
| Drug store/Pharmacy | 2 | Drug store/Pharmacy | 0 | Drug store/Pharmacy | 2 |
| Apparel & Apparel Services | Apparel & Apparel Services | Apparel & Apparel Services | |||
| Apparel store | 1 | Apparel store | 0 | Apparel store | 0 |
| Dry cleaning | 1 | Dry cleaning | 0 | Dry cleaning | 1 |
| Laundromat | 3 | Laundromat | 2 | Laundromat | 2 |
| Shoe repair | 0 | Shoe repair | 0 | Shoe repair | 0 |
| Shoe store | 0 | Shoe store | 0 | Shoe store | 0 |
| Sporting goods | 0 | Sporting goods | 0 | Sporting goods | 0 |
| Transportation | Transportation | Transportation | |||
| Auto repair | 8(2) | Auto repair | 3 | Auto repair | 3 |
| Gas station | 0 | Gas station | 1 | Gas station | 1 |
| Household Furnishing & Equipment | Household Furnishing & Equipment | Household Furnishing & Equipment | |||
| Appliances, radio, and TV | 1 | Appliances, radio, and TV | 0 | Appliances, radio, and TV | 0 |
| Furniture store | 2 | Furniture store | 0 | Furniture store | 0 |
| Hardware store | 0 | Hardware store | 0 | Hardware store | 0 |
| Other | Other | Other | |||
| Bank | 1 | Bank | 0 | Bank | 1 |
| Book and stationery store | 0 | Book and stationery store | 0 | Book and stationery store | 0 |
| Department store (large) | 0 | Department store (large) | 0 | Department store (large) | 0 |
| Funeral home | 1 | Funeral home | 0 | Funeral home | 1 |
| Gift shop | 1 | Gift shop | 0 | Gift shop | 0 |
| Liquor store | 3 | Liquor store | 1 | Liquor store | 0 |
| Record store | 0 | Record store | 0 | Record store | 0 |
| Variety store | 1 | Variety store | 0 | Variety store | 0 |
* Numbers in parentheses indicate the number of establishments which may not be in operation
|
|
|
|